Showing 92 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Gries am Brenner | 1 | 0 | |
Fieberbrunn | 1 | 0 | |
Traiskirchen | 0 | 0 | |
Westendorf | 0 | 0 | |
Pfunds | 0 | 0 | |
Innsbruck | 32 | 0 | |
Baumkirchen | 0 | 0 | |
Kleinvolderberg | 0 | 0 | |
Osttirol (1) | 0 | 0 | |
Volders | 0 | 0 |
Results 71 to 80 of 92