Showing 93 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Graz | 1 | 0 | |
Krusevac | 1 | 0 | |
Petrovac | 0 | 0 | |
Linz | 1 | 0 | |
Bregenz | 1 | 0 | |
Salzburg | 1 | 0 | |
St.Pölten | 1 | 0 | |
Reutte | 1 | 0 | |
Fieberbrunn | 1 | 0 | |
Matrei i.O. | 2 | 0 |
Results 71 to 80 of 93